Huiswerk 24 april - naam: _______________________ nummer: _____
Tweede
leerjaar
Plus- en minoefeningen correct invullen.
70 – 4 = _______ 80 – 5 =_____ 90 – 7 = ________
20 – 1 = _______ 50 – 9 =_____ 60 – 3 = ________
100 – 4 = ______ 30 – 8 =_____ 40 – 2 = ________
70 + 4 = _______ 80 + 5 =_____ 90 + 7 = ________
20 + 1 = _______ 50 + 9 =_____ 60 + 3 = ________
10 + 4 = ______ 30 + 8 =_____ 40 + 2 = ________
70 – 14 = _____ 80 – 25 =_____ 90 – 17 = ________
20 – 11 = ______ 50 – 39 =_____ 60 – 23 = ________
100 – 44 = ____ 30 – 18 =_____ 40 – 32 = ________
70 + 24 = _____ 80 + 15 =_____ 30 + 57 = ________
20 + 31 = _____ 50 + 49 =_____ 60 + 13 = ________
10 + 74 = ____ 30 + 48 =_____ 40 + 12 = ________
De tafels van 7 correct invullen
4 X 7 =
5 X 7 =
0 X 7 =
2 X 7 =
1 X 7 = 0
X 7 = 10 X 7 =
9 X 7 =
3 X 7 = 6
X 7 = 8 X 7 =
7 X 7 =
21 : 7 =
14 : 7 =
35 : 7 =
49 : 7 =
28 : 7 =
70 : 7 =
7 : 7 =
42 : 7 =
63 : 7 = 56 : 7 = 0 : 7 = 21 : 7 =